| Type | Harga | Chat |
| New DARION EV CE | IDR 399.000.000 | |
| New DARION EV EX | IDR 459.000.000 | |
| New DARION PHEV CE | IDR 449.000.000 | |
| New DARION PHEV EX | IDR 499.000.000 |

Darion EV CE
| Length × Width × Height (mm) | 4,910 x 1,870 x 1,770 | |
| Wheelbase (mm) | 2.910 | |
| Seat Capacity | 7 | |
| Suspension | McPherson (front) + Multi-link independent (rear) | |
| Wheel and Tire | 17″ machined alloy wheel, 215/55 R17 | |
| Brakes | Disc (front) + Disc (rear) | |
| Steering | Electric Power Steering |
Darion EV EX
| Length × Width × Height (mm) | 4,910 x 1,870 x 1,770 | |
| Wheelbase (mm) | 2.910 | |
| Seat Capacity | 7 | |
| Suspension | McPherson (front) + Multi-link independent (rear) | |
| Wheel and Tire | 17″ machined alloy wheel, 215/55 R17 | |
| Brakes | Disc (front) + Disc (rear) | |
| Steering | Electric Power Steering |
Darion PHEV CE
| Length × Width × Height (mm) | 4,910 x 1,870 x 1,770 | |
| Wheelbase (mm) | 2.910 | |
| Seat Capacity | 7 | |
| Suspension | McPherson (front) + Multi-link independent (rear) | |
| Wheel and Tire | 17″ machined alloy wheel, 215/55 R17 | |
| Brakes | Disc (front) + Disc (rear) | |
| Steering | Electric Power Steering |
Darion PHEV EX
| Length × Width × Height (mm) | 4,910 x 1,870 x 1,770 | |
| Wheelbase (mm) | 2.910 | |
| Seat Capacity | 7 | |
| Suspension | McPherson (front) + Multi-link independent (rear) | |
| Wheel and Tire | 17″ machined alloy wheel, 215/55 R17 | |
| Brakes | Disc (front) + Disc (rear) | |
| Steering | Electric Power Steering |